Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Oscar Anacleto | 100 | 00:52 min. | 02nd of December 2013 |
2 | Tadeo mendez | 100 | 01:00 min. | 03rd of May 2013 |
3 | Michael Alirio Guana Pinzon | 100 | 02:50 min. | 08th of August 2014 |
4 | ruben dario osorio torres | 100 | 04:04 min. | 18th of June 2014 |
5 | alex gustavo valdes davila | 100 | 06:45 min. | 18th of June 2014 |
6 | ANGELA MARIA HERRERA | 100 | 07:51 min. | 18th of June 2014 |
7 | Franklin Castellanos | 100 | 10:12 min. | 22nd of January 2014 |
8 | Nelsy Enith Garzón Londoño | 91 | 08:53 min. | 18th of June 2014 |
9 | Markel Arakama | 35 | 01:24 min. | 03rd of February 2014 |
10 | alberto de la osa gonzález | 0 | 00:23 min. | 02nd of December 2013 |
View Next 10 |
Be the first to comment this activity