Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Arnau Buch i Torrents | 100 | 00:39 min. | 22nd of May 2013 |
2 | Cristian Albacete García | 100 | 01:51 min. | 26th of April 2013 |
3 | Júlia Alerm Pou | 100 | 01:55 min. | 22nd of May 2013 |
4 | laura kamila Gómez Serna | 100 | 03:21 min. | 26th of April 2013 |
5 | Sandra Carvajal Cárdenas | 100 | 04:27 min. | 26th of April 2013 |
6 | Núria Piñol | 100 | 06:05 min. | 22nd of May 2013 |
7 | Constanza Maya Hijuelos | 90 | 01:18 min. | 17th of January 2012 |
8 | David Fernández | 90 | 01:46 min. | 02nd of December 2014 |
9 | Judit Font Pineda | 90 | 02:51 min. | 22nd of May 2013 |
10 | Gemma Garcia Batallé | 90 | 02:59 min. | 22nd of May 2013 |
View Next 10 |
Be the first to comment this activity