Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Tatiana Adame Monroy | 100 | 28:08 min. | 04th of February 2014 |
2 | OLINDA XIOMARA PENAGOS MARTINEZ | 90 | 01:13 min. | 18th of February 2016 |
3 | gicela arevalo | 78 | 02:31 min. | 18th of February 2016 |
4 | Carlos Andres Melo Porras | 56 | 20:23 min. | 04th of February 2014 |
5 | - | |||
6 | - | |||
7 | - | |||
8 | - | |||
9 | - | |||
10 | - |
Be the first to comment this activity