Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | EDUCA489770 | 100 | 00:19 min. | 11th of October 2017 |
2 | EDUCA489730 | 100 | 00:29 min. | 15th of October 2017 |
3 | EDUCA379207 | 100 | 00:30 min. | 31st of January 2017 |
4 | EDUCA379216 | 100 | 00:31 min. | 02nd of January 2017 |
5 | Jesús Ocaña Álvarez | 100 | 00:32 min. | 26th of April 2012 |
6 | EDUCA489765 | 100 | 00:35 min. | 09th of October 2017 |
7 | EDUCA489735 | 100 | 00:36 min. | 25th of October 2017 |
8 | LAURA ALVAREZ | 100 | 00:39 min. | 05th of January 2017 |
9 | EDUCA379294 | 100 | 00:42 min. | 09th of October 2017 |
10 | EDUCA489773 | 100 | 00:45 min. | 09th of October 2017 |
View Next 10 |
Be the first to comment this activity