Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Julian David Guarnizo Ortega | 100 | 00:13 min. | 17th of October 2013 |
2 | Naia Basterra Irakulis | 80 | 00:25 min. | 30th of November 2017 |
3 | julio cesar saldivar ochoa | 80 | 00:28 min. | 13th of November 2011 |
4 | sergio moncada | 80 | 00:29 min. | 10th of July 2012 |
5 | PEDRO GOMEZ | 80 | 00:30 min. | 26th of January 2012 |
6 | JHON JAIRO MORENO BARRAGAN | 80 | 00:31 min. | 20th of October 2013 |
7 | PILAR SILVA | 80 | 00:38 min. | 19th of March 2015 |
8 | Jacqui Grillo | 80 | 00:41 min. | 04th of February 2018 |
9 | Nelson Lenin Zùñiga Torres | 80 | 00:45 min. | 16th of September 2015 |
10 | Cris Fuentes | 80 | 00:49 min. | 05th of March 2017 |
View Next 10 |
Be the first to comment this activity