Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Tatiana Avila | 100 | 00:28 min. | 01st of February 2017 |
2 | kevin david puentes camelo | 100 | 02:35 min. | 01st of February 2017 |
3 | brandon yesid florez peinado | 90 | 01:02 min. | 01st of February 2017 |
4 | edwin david Martinez | 75 | 04:46 min. | 01st of February 2017 |
5 | Denny Dayana | 45 | 01:24 min. | 01st of February 2017 |
6 | Mayerlipatricia Campos | 30 | 02:36 min. | 01st of February 2017 |
7 | - | |||
8 | - | |||
9 | - | |||
10 | - |
Be the first to comment this activity