Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | 5ºB 14 | 100 | 00:06 min. | 02nd of February 2017 |
2 | 5ºB 25 | 100 | 00:08 min. | 02nd of February 2017 |
3 | 5ºB 20 | 100 | 00:08 min. | 02nd of February 2017 |
4 | 5ºA 13 | 100 | 00:08 min. | 04th of February 2017 |
5 | 5ºB 22 | 100 | 00:13 min. | 11th of March 2017 |
6 | 5ºB 12 | 100 | 00:15 min. | 04th of February 2017 |
7 | 5ºA 17 | 100 | 00:19 min. | 02nd of February 2017 |
8 | 5ºB 27 | 100 | 00:19 min. | 02nd of February 2017 |
9 | 5ºB 7 | 100 | 00:22 min. | 02nd of February 2017 |
10 | 5ºA 26 | 100 | 00:24 min. | 03rd of February 2017 |
View Next 10 |
Be the first to comment this activity