Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | 5AJIMENAGA | 100 | 00:37 min. | 03rd of February 2017 |
2 | 5BJAIMEC | 100 | 00:49 min. | 11th of February 2017 |
3 | 5BALEJANDRAZ | 100 | 00:51 min. | 20th of February 2017 |
4 | 5BJARAG | 100 | 00:53 min. | 02nd of February 2017 |
5 | 5BLAURAF | 100 | 00:54 min. | 27th of February 2017 |
6 | 5BCRISTIANR | 100 | 01:00 min. | 03rd of February 2017 |
7 | 5BALEXM | 100 | 01:01 min. | 01st of March 2017 |
8 | 5BDANIELM | 100 | 01:11 min. | 06th of February 2017 |
9 | 5BRODRIGOV | 100 | 01:14 min. | 05th of February 2017 |
10 | 5AELIASM | 100 | 01:15 min. | 04th of February 2017 |
View Next 10 |