Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Jose Luis Arceo | 100 | 00:22 min. | 01st of September 2017 |
2 | Mila Grajales | 100 | 00:23 min. | 01st of September 2017 |
3 | Gabriel Barranco | 100 | 00:25 min. | 01st of September 2017 |
4 | Alejandro Mejía | 100 | 00:27 min. | 01st of September 2017 |
5 | Hector Manuel Vasquez | 100 | 00:28 min. | 31st of August 2017 |
6 | Zaira Cruz | 100 | 00:28 min. | 01st of September 2017 |
7 | Luis Ayrton Huerta Gasca | 100 | 00:28 min. | 01st of September 2017 |
8 | Joselyn Ortiz Díaz | 100 | 00:28 min. | 03rd of September 2017 |
9 | Edgar Orlando | 100 | 00:29 min. | 01st of September 2017 |
10 | Jessica Ibañez | 100 | 00:30 min. | 31st of August 2017 |
View Next 10 |
Be the first to comment this activity