Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Sebastian | 100 | 00:14 min. | 02nd of September 2017 |
2 | Marta | 100 | 00:20 min. | 14th of September 2017 |
3 | Sam | 100 | 00:28 min. | 15th of September 2017 |
4 | Andrew | 100 | 00:47 min. | 17th of September 2017 |
5 | Harvey | 100 | 01:17 min. | 18th of September 2017 |
6 | Prueba 2L | 100 | 01:39 min. | 19th of September 2017 |
7 | Jac | 50 | 00:17 min. | 18th of September 2017 |
8 | Ben | 50 | 00:27 min. | 17th of September 2017 |
9 | William | 50 | 00:30 min. | 18th of September 2017 |
10 | Adrian | 50 | 00:41 min. | 17th of September 2017 |
View Next 10 |
Be the first to comment this activity