Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | MUNUERA, NOÉ | 100 | 00:04 min. | 24th of January 2018 |
2 | DIAZ, JUAN | 100 | 00:04 min. | 25th of January 2018 |
3 | GARCIA, ALE. | 100 | 00:06 min. | 24th of January 2018 |
4 | FERNANDEZ, J.C. | 100 | 00:08 min. | 24th of January 2018 |
5 | AMATE, JUAN P | 100 | 00:11 min. | 31st of January 2018 |
6 | SANCHEZ, DAVID | 100 | 00:12 min. | 28th of January 2018 |
7 | RUANO, ALONSO | 100 | 00:18 min. | 04th of February 2018 |
8 | JAÉN, JESÚS | 100 | 00:22 min. | 24th of January 2018 |
9 | BLANCO, MANUEL | 100 | 00:24 min. | 24th of January 2018 |
10 | GOMEZ, CARLOS | 100 | 00:40 min. | 28th of January 2018 |
View Next 10 |
Be the first to comment this activity