Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Emerson Rivas Cabezas | 97 | 04:02 min. | 20th of February 2018 |
2 | Juan Carlos Mejia Castrejon | 89 | 04:20 min. | 28th of January 2018 |
3 | - | |||
4 | - | |||
5 | - | |||
6 | - | |||
7 | - | |||
8 | - | |||
9 | - | |||
10 | - |
BIEN PROFR, ALDO, QUIZÁ PRECISAR MEJOR CADA CUESTIONAMIENTO.