Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | José Luis G. | 100 | 00:17 min. | 08th of March 2018 |
2 | Lucía M. | 100 | 00:18 min. | 26th of February 2018 |
3 | Lola B | 100 | 00:21 min. | 27th of January 2018 |
4 | Irene L. | 100 | 00:24 min. | 28th of January 2018 |
5 | Raúl | 100 | 00:26 min. | 25th of January 2018 |
6 | Gabriela C. | 100 | 00:32 min. | 26th of January 2018 |
7 | Alicia S. | 100 | 00:32 min. | 03rd of February 2018 |
8 | Elena Cu. | 100 | 00:35 min. | 28th of January 2018 |
9 | Javier | 100 | 00:45 min. | 26th of January 2018 |
10 | Arianna L. | 100 | 00:45 min. | 02nd of February 2018 |
View Next 10 |
Be the first to comment this activity