Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Lucila CM | 91 | 02:33 min. | 24th of January 2018 |
2 | Luis Seoane | 91 | 03:11 min. | 24th of January 2018 |
3 | Paula Gonzalez Rustrian | 91 | 05:04 min. | 24th of January 2018 |
4 | Karla Rp | 91 | 07:48 min. | 24th of January 2018 |
5 | Daniela Torres Murillo | 91 | 08:05 min. | 24th of January 2018 |
6 | Paola Del Pozo | 84 | 04:02 min. | 24th of January 2018 |
7 | Grecia LM | 42 | 09:13 min. | 24th of January 2018 |
8 | - | |||
9 | - | |||
10 | - |
Be the first to comment this activity