Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Jorge Iván Pérez Zacatzontel | 100 | 00:26 min. | 12th of February 2018 |
2 | VIRIDIANA SANCHEZ ASCENCION | 100 | 00:28 min. | 12th of April 2018 |
3 | Yazmin Chávez | 100 | 00:33 min. | 12th of April 2018 |
4 | Ada Marina Gonzalez Martinez | 100 | 00:37 min. | 10th of February 2018 |
5 | Emmanuel Morat | 100 | 00:38 min. | 12th of February 2018 |
6 | Shaden Alexandra Bello Mendez | 100 | 00:38 min. | 12th of April 2018 |
7 | Rafael Alejo Rosas | 100 | 00:48 min. | 12th of February 2018 |
8 | Stephanie Paola Camacho Cruz | 100 | 00:49 min. | 12th of February 2018 |
9 | Paola Amayrani Ayala Lima | 100 | 00:52 min. | 12th of April 2018 |
10 | Lizette Alejandra Pinto de la Rosa | 100 | 01:07 min. | 12th of April 2018 |
View Next 10 |
Be the first to comment this activity