Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Uxutxu | 100 | 00:10 min. | 27th of December 2017 |
2 | Aroa | 100 | 00:11 min. | 17th of January 2015 |
3 | Ashley valentina miranda chacón | 100 | 00:13 min. | 18th of October 2012 |
4 | Miriam | 100 | 00:13 min. | 24th of November 2014 |
5 | Xabier | 100 | 00:13 min. | 25th of November 2014 |
6 | Leyre | 100 | 00:13 min. | 30th of November 2014 |
7 | Angela Cruz | 100 | 00:15 min. | 23rd of September 2012 |
8 | Jorge | 100 | 00:15 min. | 25th of November 2014 |
9 | Asier | 100 | 00:15 min. | 27th of November 2014 |
10 | Lucía | 100 | 00:16 min. | 30th of November 2014 |
View Next 10 |
Be the first to comment this activity