Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Pamela Chimelli | 48 | 03:00 min. | 21st of August 2014 |
2 | Manuel Villanueva | 8 | 03:00 min. | 11th of September 2014 |
3 | Ceci ValBay | 8 | 03:00 min. | 24th of April 2016 |
4 | Aniano Mata Doña | 0 | 00:27 min. | 04th of February 2012 |
5 | SANDRA CHAVES | 0 | 01:32 min. | 15th of April 2014 |
6 | luis ignacio Cano | 0 | 01:49 min. | 17th of June 2014 |
7 | - | |||
8 | - | |||
9 | - | |||
10 | - |
Be the first to comment this activity