Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Hannes Morre | 100 | 02:55 min. | 13th of February 2013 |
2 | marte vogelaers | 100 | 03:18 min. | 23rd of January 2013 |
3 | gostiau aissa | 100 | 03:28 min. | 14th of January 2013 |
4 | Kateřina Burová | 100 | 05:24 min. | 10th of April 2014 |
5 | eric berthelot | 100 | 05:55 min. | 08th of February 2015 |
6 | aissatou camara | 100 | 08:08 min. | 29th of April 2013 |
7 | Val Prof | 100 | 11:56 min. | 12th of April 2013 |
8 | Jolien Dehert | 56 | 04:19 min. | 09th of April 2014 |
9 | Elisa Julia | 8 | 03:12 min. | 03rd of February 2015 |
10 | Issam Charkaoui | 0 | 00:15 min. | 29th of January 2015 |
Be the first to comment this activity