Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Oscar Edilson H. | 95 | 04:34 min. | 23rd of March 2017 |
2 | Gimena López M. | 95 | 06:51 min. | 04th of April 2017 |
3 | Alba García-Sala Llamas | 91 | 04:46 min. | 26th of February 2017 |
4 | Paula Ximena R. | 87 | 06:11 min. | 24th of February 2017 |
5 | Adriana Marlleli | 87 | 39:50 min. | 24th of February 2017 |
6 | Charith Valentina | 75 | 87:51 min. | 27th of February 2017 |
7 | Ana María Calle | 70 | 30:29 min. | 13th of March 2017 |
8 | Mariana Ortiz | 66 | 09:16 min. | 27th of February 2017 |
9 | Arquímides | 62 | 12:16 min. | 24th of February 2017 |
10 | Cristian Camilo | 58 | 06:43 min. | 24th of May 2017 |
View Next 10 |
Be the first to comment this activity