Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
Top 10 results | Points | Time | Date | |
---|---|---|---|---|
1 | Juan David Sanchez Mejia | 100 | 01:02 min. | 08th of December 2012 |
2 | Franklin Castellanos | 100 | 01:06 min. | 11th of December 2013 |
3 | Claudia Gómez | 100 | 01:16 min. | 24th of November 2013 |
4 | javier diaz-pache | 100 | 01:25 min. | 23rd of August 2011 |
5 | David Sepúlveda Ognio | 100 | 01:29 min. | 12th of April 2012 |
6 | J.r. Lanuza | 100 | 01:29 min. | 21st of November 2014 |
7 | Robert Sharples | 100 | 01:32 min. | 07th of April 2012 |
8 | cristian valencia | 100 | 01:42 min. | 20th of April 2012 |
9 | Aslyn Estela Esquivel González | 100 | 02:18 min. | 30th of November 2013 |
10 | Yeny Ruiz | 100 | 02:21 min. | 25th of March 2011 |
View Next 10 |
Be the first to comment this activity